<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Radian6 vs. SM2 Death Match</title>
	<atom:link href="http://bournesocial.com/2009/11/03/the-radian6-vs-sm2-death-match/feed/" rel="self" type="application/rss+xml" />
	<link>http://bournesocial.com/2009/11/03/the-radian6-vs-sm2-death-match/</link>
	<description>Where personal and professional branding meet. We are all born social.</description>
	<lastBuildDate>Mon, 09 Aug 2010 23:04:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: marcstlouis2</title>
		<link>http://bournesocial.com/2009/11/03/the-radian6-vs-sm2-death-match/comment-page-1/#comment-66</link>
		<dc:creator>marcstlouis2</dc:creator>
		<pubDate>Mon, 07 Dec 2009 12:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://bournesocial.com/?p=640#comment-66</guid>
		<description>Very interesting. We are actually considering both. Do you have an opinion in terms of performance, speed of research execution? I&#039;m wondering if they are both powerful tools.</description>
		<content:encoded><![CDATA[<p>Very interesting. We are actually considering both. Do you have an opinion in terms of performance, speed of research execution? I&#39;m wondering if they are both powerful tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Recap of Mullen bloggers: week of November 2 &#124; mullen.com</title>
		<link>http://bournesocial.com/2009/11/03/the-radian6-vs-sm2-death-match/comment-page-1/#comment-64</link>
		<dc:creator>Weekly Recap of Mullen bloggers: week of November 2 &#124; mullen.com</dc:creator>
		<pubDate>Sun, 08 Nov 2009 20:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://bournesocial.com/?p=640#comment-64</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buzzbishop</title>
		<link>http://bournesocial.com/2009/11/03/the-radian6-vs-sm2-death-match/comment-page-1/#comment-62</link>
		<dc:creator>buzzbishop</dc:creator>
		<pubDate>Sun, 08 Nov 2009 14:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://bournesocial.com/?p=640#comment-62</guid>
		<description>The simplest way to track ROI in social media is to measure it one customer at a time.&lt;br&gt;&lt;br&gt;Social media should not be treated as a scattershot approach, it&#039;s a dedicated way to empower your P1 consumers to become brand advocates by listening and super serving their needs.  Social media is a way to offer personalized, customized service.  &lt;br&gt;&lt;br&gt;Companies just need to be willing to spend the money to make it happen.  Here&#039;s a breakdown of putting an ad in Times Square vs tossing some money at a social media customer service campaign:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.cyberbuzz.com/2009/11/05/times-square-or-twitter/&quot; rel=&quot;nofollow&quot;&gt;http://www.cyberbuzz.com/2009/11/05/times-squar...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The simplest way to track ROI in social media is to measure it one customer at a time.</p>
<p>Social media should not be treated as a scattershot approach, it&#39;s a dedicated way to empower your P1 consumers to become brand advocates by listening and super serving their needs.  Social media is a way to offer personalized, customized service.  </p>
<p>Companies just need to be willing to spend the money to make it happen.  Here&#39;s a breakdown of putting an ad in Times Square vs tossing some money at a social media customer service campaign:</p>
<p><a href="http://www.cyberbuzz.com/2009/11/05/times-square-or-twitter/" rel="nofollow"></a><a href="http://www.cyberbuzz.com/2009/11/05/times-squar.." rel="nofollow">http://www.cyberbuzz.com/2009/11/05/times-squar..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The Radian6 vs. SM2 Death Match -- Topsy.com</title>
		<link>http://bournesocial.com/2009/11/03/the-radian6-vs-sm2-death-match/comment-page-1/#comment-60</link>
		<dc:creator>Tweets that mention The Radian6 vs. SM2 Death Match -- Topsy.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://bournesocial.com/?p=640#comment-60</guid>
		<description>[...] This post was mentioned on Twitter by edwardboches, Jim Reynolds, Benjamin Zalasky, coryhartlen, Lars Voedisch and others. Lars Voedisch said: RT @bournesocial Social Media Measurement: Radian6 vs. SM2 Death Match http://bit.ly/4irKdz [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by edwardboches, Jim Reynolds, Benjamin Zalasky, coryhartlen, Lars Voedisch and others. Lars Voedisch said: RT @bournesocial Social Media Measurement: Radian6 vs. SM2 Death Match <a href="http://bit.ly/4irKdz" rel="nofollow">http://bit.ly/4irKdz</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmberNaslund</title>
		<link>http://bournesocial.com/2009/11/03/the-radian6-vs-sm2-death-match/comment-page-1/#comment-56</link>
		<dc:creator>AmberNaslund</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://bournesocial.com/?p=640#comment-56</guid>
		<description>Hi there Michael,&lt;br&gt;&lt;br&gt;Thanks so much for the post and the thorough review. A few things of note:&lt;br&gt;&lt;br&gt;1) You&#039;re absolutely right that technology being what it is, sentiment analysis will always, always require a human element. Most importantly, the subjective nature of what&#039;s &quot;good&quot; or &quot;bad&quot; in light of your business goals requires a person to really evaluate.&lt;br&gt;&lt;br&gt;2) Regarding web analytics, we&#039;re working harder to connect all those dots and provide deeper data through things like our WebTrends web analytics integration, in addition to other upcoming partnerships and alliances with web-driven data. Sites like &lt;a href=&quot;http://Compete.com&quot; rel=&quot;nofollow&quot;&gt;Compete.com&lt;/a&gt; are part of the picture too.&lt;br&gt;&lt;br&gt;3) Regarding Facebook and other social networks, at this writing, there is no monitoring tool that can get into private data. It&#039;s part of FB&#039;s terms of service for their users that they have an expectation that their personal information and posts remain private, and crawlers of any stripe can&#039;t get there for that reason. Until and unless FB makes individual status updates public (which personally I don&#039;t think is likely), searches and tracking will be limited to public areas like Group discussions, which we cover. Likewise with sites like Ning; members join with the expectation that they can control access to their information, and unless the structure of those kinds of social networks changes, it&#039;s not a matter of coverage but access to information.&lt;br&gt;&lt;br&gt;Thanks, also, for writing such a clear explanation of the availability of historic results within the pricing structure. That&#039;s an important distinction, and I&#039;m thrilled that you pointed it out.&lt;br&gt;&lt;br&gt;Really appreciate your thorough feedback and all of your thoughts about usability, data coverage, and the like. You can bet we&#039;re capturing this kind of feedback all the time to improve and enhance the platform for our users.&lt;br&gt;&lt;br&gt;Thanks again, and please keep the feedback coming!&lt;br&gt;&lt;br&gt;Amber Naslund&lt;br&gt;Director of Community, Radian6&lt;br&gt;@ambercadabra &#124; &lt;a href=&quot;mailto:amber@radian6.com&quot; rel=&quot;nofollow&quot;&gt;amber@radian6.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi there Michael,</p>
<p>Thanks so much for the post and the thorough review. A few things of note:</p>
<p>1) You&#39;re absolutely right that technology being what it is, sentiment analysis will always, always require a human element. Most importantly, the subjective nature of what&#39;s &#8220;good&#8221; or &#8220;bad&#8221; in light of your business goals requires a person to really evaluate.</p>
<p>2) Regarding web analytics, we&#39;re working harder to connect all those dots and provide deeper data through things like our WebTrends web analytics integration, in addition to other upcoming partnerships and alliances with web-driven data. Sites like <a href="http://Compete.com" rel="nofollow">Compete.com</a> are part of the picture too.</p>
<p>3) Regarding Facebook and other social networks, at this writing, there is no monitoring tool that can get into private data. It&#39;s part of FB&#39;s terms of service for their users that they have an expectation that their personal information and posts remain private, and crawlers of any stripe can&#39;t get there for that reason. Until and unless FB makes individual status updates public (which personally I don&#39;t think is likely), searches and tracking will be limited to public areas like Group discussions, which we cover. Likewise with sites like Ning; members join with the expectation that they can control access to their information, and unless the structure of those kinds of social networks changes, it&#39;s not a matter of coverage but access to information.</p>
<p>Thanks, also, for writing such a clear explanation of the availability of historic results within the pricing structure. That&#39;s an important distinction, and I&#39;m thrilled that you pointed it out.</p>
<p>Really appreciate your thorough feedback and all of your thoughts about usability, data coverage, and the like. You can bet we&#39;re capturing this kind of feedback all the time to improve and enhance the platform for our users.</p>
<p>Thanks again, and please keep the feedback coming!</p>
<p>Amber Naslund<br />Director of Community, Radian6<br />@ambercadabra | <a href="mailto:amber@radian6.com" rel="nofollow">amber@radian6.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Newman</title>
		<link>http://bournesocial.com/2009/11/03/the-radian6-vs-sm2-death-match/comment-page-1/#comment-54</link>
		<dc:creator>Aaron Newman</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://bournesocial.com/?p=640#comment-54</guid>
		<description>Michael,&lt;br&gt;&lt;br&gt;I love the death match analogy! Reminds me of the TechCrunch posting on SM2 - &quot;like google analytics on steriods&quot;.&lt;br&gt;&lt;br&gt;Great to see people writing and even comparing use to Radian6. Until a few months ago we were a boot-strapped start up winning customers by &quot;wanting it more&quot;. Our first customers were bought with blood, sweat, and tears. We were the David, Radian6 the well-funded Goliath.&lt;br&gt;&lt;br&gt;As most people likely know by now, that hard work paid off and we are now part of a great company called Alterian (thanks David and Bob!). We have been working on doubling our technology team by year end, hired professional data center people, a UI design specialist, a DBA, we are upgrading the data center hardware and a ton of other investments. The Alterian guys are very serious about social media.&lt;br&gt;&lt;br&gt;Your feedback is great, but not surprising. Our front end was designed by developers and has needed the face lift we are working on. &lt;br&gt;&lt;br&gt;Social media monitoring industry is just finishing up round 1 of the Death Match. I expect we are going to some awesome advancements from us and the other leaders in the next few years.&lt;br&gt;&lt;br&gt;Aaron&lt;br&gt;Founder, Techrigy&lt;br&gt;VP, Social Media, Alterian</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>I love the death match analogy! Reminds me of the TechCrunch posting on SM2 &#8211; &#8220;like google analytics on steriods&#8221;.</p>
<p>Great to see people writing and even comparing use to Radian6. Until a few months ago we were a boot-strapped start up winning customers by &#8220;wanting it more&#8221;. Our first customers were bought with blood, sweat, and tears. We were the David, Radian6 the well-funded Goliath.</p>
<p>As most people likely know by now, that hard work paid off and we are now part of a great company called Alterian (thanks David and Bob!). We have been working on doubling our technology team by year end, hired professional data center people, a UI design specialist, a DBA, we are upgrading the data center hardware and a ton of other investments. The Alterian guys are very serious about social media.</p>
<p>Your feedback is great, but not surprising. Our front end was designed by developers and has needed the face lift we are working on. </p>
<p>Social media monitoring industry is just finishing up round 1 of the Death Match. I expect we are going to some awesome advancements from us and the other leaders in the next few years.</p>
<p>Aaron<br />Founder, Techrigy<br />VP, Social Media, Alterian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Dunphy</title>
		<link>http://bournesocial.com/2009/11/03/the-radian6-vs-sm2-death-match/comment-page-1/#comment-52</link>
		<dc:creator>Brian Dunphy</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://bournesocial.com/?p=640#comment-52</guid>
		<description>Hey Michael,&lt;br&gt;&lt;br&gt;Enjoyed reading your detailed review.  Thanks for the kind words and feedback on our product!&lt;br&gt;&lt;br&gt;I&#039;ve passed your thoughts on to the rest of our UX team. We are dedicated to maintaining the ease of use in our product and we look forward to any future ideas you have.&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;&lt;br&gt;Brian Dunphy&lt;br&gt;User Experience Team Lead &#124; Radian6&lt;br&gt;@BrianDunphy on Twitter</description>
		<content:encoded><![CDATA[<p>Hey Michael,</p>
<p>Enjoyed reading your detailed review.  Thanks for the kind words and feedback on our product!</p>
<p>I&#39;ve passed your thoughts on to the rest of our UX team. We are dedicated to maintaining the ease of use in our product and we look forward to any future ideas you have.</p>
<p>Cheers,</p>
<p>Brian Dunphy<br />User Experience Team Lead | Radian6<br />@BrianDunphy on Twitter</p>
]]></content:encoded>
	</item>
</channel>
</rss>
